<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Illinois</title>
	<atom:link href="http://helpingillinois.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpingillinois.org</link>
	<description>Helping Illinois Get Back On Its Feet</description>
	<lastBuildDate>Wed, 20 Mar 2013 01:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The IRS owes $39.6 Million to 39,500 taxpayers in Illinois who haven&#8217;t yet collected their 2009 tax refunds.  Find out if you&#8217;re one of them and, if so, how you can go about collecting your refund.</title>
		<link>http://helpingillinois.org/the-irs-owes-39-6-million-to-39500-taxpayers-in-illinois-who-havent-yet-collected-their-2009-tax-refunds-find-out-if-youre-one-of-them-and-if-so-how-you-can-go-about-collecting-your-refunds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-irs-owes-39-6-million-to-39500-taxpayers-in-illinois-who-havent-yet-collected-their-2009-tax-refunds-find-out-if-youre-one-of-them-and-if-so-how-you-can-go-about-collecting-your-refunds</link>
		<comments>http://helpingillinois.org/the-irs-owes-39-6-million-to-39500-taxpayers-in-illinois-who-havent-yet-collected-their-2009-tax-refunds-find-out-if-youre-one-of-them-and-if-so-how-you-can-go-about-collecting-your-refunds/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:08:47 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Illinois Taxes]]></category>
		<category><![CDATA[Illinois Taxpayers]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Tax Refunds]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=176</guid>
		<description><![CDATA[The government may have our cash. Upwards of $917 Million of it. The IRS announced this week that refunds totaling over $917 Million may be waiting for nearly $985,000 taxpayers who did not file a federal income tax return for 2009. However, to be able to collect the money, residents who have not filed a 2009 tax &#8230;]]></description>
			<content:encoded><![CDATA[<p>The government may have our cash. Upwards of $917 Million of it. The <a href="http://www.irs.gov/uac/Newsroom/IRS-Has-$917-Million-for-People-Who-Have-Not-Filed-a-2009-Income-Tax-Return#.UUd8T3xIsyw.facebook">IRS announced this week</a> that refunds totaling over $917 Million may be waiting for nearly $985,000 taxpayers who did not file a federal income tax return for 2009. However, to be able to collect the money, residents who have not filed a 2009 tax return must do so by April 15 of this year. Illinois alone has 39,500 residents who have not filed their 2009 Tax Returns, totalling more than $39 Million worth of potential refunds. The median <strong>potential refund for each resident hovers above $600</strong> and the IRS estimates that just over half of all refunds in the country should be for <strong>$500</strong>.</p>
<p>There are many reasons why people may not have filed their 2009 tax return. According to the IRS, &#8220;Some people may not have filed because they had too little income to require filing a tax return even though they had taxes withheld from their wages or made quarterly estimated payments. In cases where a return was not filed, the law provides most taxpayers with a three-year window of opportunity for claiming a refund. If no return is filed to claim a refund within three years, the money becomes property of the U.S. Treasury.&#8221;</p>
<p>So how do you go about getting your long overdue tax refund? Check your records to see if you filed for a return in 2009. If you had not, but were eligible for a tax return, you have until April 15, 2013, to submit your 2009 tax return. If you did not file, you may be missing out on more than just this potential refund. &#8220;In addition, many low-and-moderate income workers may not have claimed the Earned Income Tax Credit (EITC). For 2009, the credit is worth as much as <strong>$5,657</strong>,&#8221; states the IRS website.</p>
<p>Find out more information on this story as well as how you can file your 2009 Income Tax return on the <a href="http://www.irs.gov/uac/Newsroom/IRS-Has-$917-Million-for-People-Who-Have-Not-Filed-a-2009-Income-Tax-Return#.UUd8T3xIsyw.facebook">IRS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/the-irs-owes-39-6-million-to-39500-taxpayers-in-illinois-who-havent-yet-collected-their-2009-tax-refunds-find-out-if-youre-one-of-them-and-if-so-how-you-can-go-about-collecting-your-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Business Schools Top 2014 U.S. News Release of Best Graduate Schools</title>
		<link>http://helpingillinois.org/illinois-business-schools-top-2014-u-s-news-release-graduate-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-business-schools-top-2014-u-s-news-release-graduate-schools</link>
		<comments>http://helpingillinois.org/illinois-business-schools-top-2014-u-s-news-release-graduate-schools/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:45:16 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Booth Rankings]]></category>
		<category><![CDATA[Illinois Education]]></category>
		<category><![CDATA[Kellogg Rankings]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=129</guid>
		<description><![CDATA[The latest release of U.S. News&#8217; Best Graduate School Rankings show that Illinois offers some of the most comeptitive programs from which to get your MBA. Released Tuesday, the annual list of rankings places Northwestern&#8217;s Kellogg School of Management in a tie with M.I.T&#8217;s Sloan School of Management for 4th place, while coming in at &#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest release of <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools">U.S. News&#8217; Best Graduate School Rankings</a> show that Illinois offers some of the most comeptitive programs from which to get your MBA.</p>
<p>Released Tuesday, the annual list of rankings places Northwestern&#8217;s <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/kellogg-school-of-management-01071">Kellogg School of Management</a> in a tie with M.I.T&#8217;s <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/sloan-school-of-management-01111">Sloan School of Management</a> for 4th place, while coming in at 6th was University of Chicago&#8217;s <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/booth-school-of-business-01073">Booth School of Business</a>.  Topping off the list was Harvard and Stanford University sharing the No. 1 spot, and University of Pennsylvania&#8217;s <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/wharton-school-01194">Wharton School</a> rounding off the ranks at No. 3.  Not only are Illinois schools dominating the Full-Time MBA rankings, they are also at the top of the Part-time programs as well.  Booth was given the 2nd spot on the annual <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/part-time-rankings">Part Time MBA Program</a> rankings while Kellogg followed closely behind in its No. 3 spot.</p>
<p>Higher rankings are thought to bring in top quality talent from both the United States and Internationally.  As all of Chicago&#8217;s major Universities work to boost their credentials, the State of Illinois is also hoping that the influx of talent can help boost local economies, policies, and more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/illinois-business-schools-top-2014-u-s-news-release-graduate-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Emergency Unemployment Compensation Due To Sequester Cuts</title>
		<link>http://helpingillinois.org/emergency-unemployment-compensation-due-sequester-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-unemployment-compensation-due-sequester-cuts</link>
		<comments>http://helpingillinois.org/emergency-unemployment-compensation-due-sequester-cuts/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:42:53 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Illinois Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Illinois Unemployment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sequester]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=120</guid>
		<description><![CDATA[From the Illinois Department of Employment Security Website: &#8220;If you are collecting federal Emergency Unemployment Compensation (EUC), the United States Department of Labor (USDOL) has advised that, barring Congressional action, weekly EUC benefits will be reduced by approximately 10 percent effective the week-beginning March 3rd. The maximum amount of benefits that will be collected will &#8230;]]></description>
			<content:encoded><![CDATA[<p>From the Illinois Department of Employment Security Website:</p>
<p>&#8220;If you are collecting federal Emergency Unemployment Compensation (EUC), the United States Department of Labor (USDOL) has advised that, barring Congressional action, weekly EUC benefits will be reduced by approximately 10 percent effective the week-beginning March 3rd. The maximum amount of benefits that will be collected will be reduced by approximately 10 percent, as well.</p>
<p>The reductions are part of the federal sequestration that begins March 1. The sequester will not affect regular state benefits.</p>
<p>The reductions may require claimants to eventually repay some of the EUC payments they receive for weeks beginning on or after March 3. Other states face the same issue.</p>
<p>Congress could delay or avoid the sequester. Until that happens, the federal reductions must be implemented.</p>
<p>Additional information might be available from your Congressional representative.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/emergency-unemployment-compensation-due-sequester-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Department of Employment Security Will Close Seven Offices Across the State, Leaving 192 Without Jobs.</title>
		<link>http://helpingillinois.org/illinois-department-employment-security-close-offices-state-leaving-192-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-department-employment-security-close-offices-state-leaving-192-jobs</link>
		<comments>http://helpingillinois.org/illinois-department-employment-security-close-offices-state-leaving-192-jobs/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:39:55 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Illinois Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Centralia]]></category>
		<category><![CDATA[Dekalb]]></category>
		<category><![CDATA[East St. Louis]]></category>
		<category><![CDATA[Galesburg]]></category>
		<category><![CDATA[IDES]]></category>
		<category><![CDATA[Illinois department of employment security]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Mattoon]]></category>
		<category><![CDATA[Murhpysboro]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=116</guid>
		<description><![CDATA[The Illinois Department of Employment Security is closing seven offices across the state.  According to an official IDES press release, the decision comes after mounting federal budget reductions and falling unemployment insurance claims. &#8220; A $20 million federal funding reduction and an $8 million state increase in health insurance have stressed the Department&#8217;s budget. The office &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Illinois Department of Employment Security is closing seven offices across the state.  According to an <a href="http://www.ides.illinois.gov/?item=4230&amp;newssidebar=1">official IDES press release</a>, the decision comes after mounting federal budget reductions and falling unemployment insurance claims.</p>
<p>&#8220; A $20 million federal funding reduction and an $8 million state increase in health insurance have stressed the Department&#8217;s budget. The office closings are among the results.&#8221; claimed the press release.  &#8221;The closings were based on several criteria, including work-load comparisons and lease considerations. The closings bring to 15 the number of offices shuttered for budgetary reasons in the past 18 months, four of which were in Chicago as well as Freeport, Litchfield, Mt. Vernon and Pekin. Additionally, 10 outpost locations were closed and more than 200 intermittent positions have not been scheduled since Oct. 1, 2012, the beginning of the federal budget year.&#8221;</p>
<p>The closures are set to take place in Centralia, Dekalb, East St. Louis, Galesburg, Jacksonville, Mattoon and Murphysboro, and will leave 192 employees without jobs, but state officials say that the employees will have a chance to fill open jobs elsewhere in Illinois state government.</p>
<p>If you are among the employees or citizens hurt by these closures, we would like to hear from you. Please post a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/illinois-department-employment-security-close-offices-state-leaving-192-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Consumer Rewards Business, Belly, Announces That It Will Add 150 Illinois Jobs by 2014</title>
		<link>http://helpingillinois.org/chicago-consumer-rewards-business-belly-announces-add-150-illinois-jobs-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-consumer-rewards-business-belly-announces-add-150-illinois-jobs-2014</link>
		<comments>http://helpingillinois.org/chicago-consumer-rewards-business-belly-announces-add-150-illinois-jobs-2014/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 03:54:23 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Belly Card]]></category>
		<category><![CDATA[Chicago Startup]]></category>
		<category><![CDATA[Illinois Startup]]></category>
		<category><![CDATA[Loyalty Startup]]></category>
		<category><![CDATA[Tech Startup]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=112</guid>
		<description><![CDATA[Last week Mayor Emanuel joined employees of Chicago consumer rewards business, Belly, to announce that the company will be hiring 150 more employees in 2013 as it continues to expand in Chicago. “Belly is a perfect example of the sort of thriving technology company that we’re looking to attract and expand in Chicago,” said Mayor &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last week Mayor Emanuel joined employees of Chicago consumer rewards business, Belly, to announce that the company will be hiring 150 more employees in 2013 as it continues to expand in Chicago.</p>
<p>“Belly is a perfect example of the sort of thriving technology company that we’re looking to attract and expand in Chicago,” said Mayor Emanuel. “The company is growing rapidly and attracting bright young people to Chicago. I am encouraged by their growth and I look forward to watching them succeed in the future.</p>
<p>Since launching in 2011, the company has partnered with 4500 business across the country to offer a multi-faceted loyalty program that draws more personal relationships with customers.</p>
<p>“We’re thrilled to celebrate this milestone in our short history with the Mayor today. Belly’s growth and early success is a direct result of our ability to build a brilliant, hardworking and disruptive team,” said Logan LaHive, CEO of Belly. “We fully support the Mayor’s continued effort to grow tech and innovation in Chicago and we hope to serve as an example of what’s possible here,</p>
<p>Belly currently employs 100 with 70% of its staff located in it&#8217;s Chicago headquarters at 600 West Chicago Avenue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/chicago-consumer-rewards-business-belly-announces-add-150-illinois-jobs-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cut Announcements by Illinois Employers Drop in August</title>
		<link>http://helpingillinois.org/job-cut-announcements-illinois-employers-drop-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-cut-announcements-illinois-employers-drop-august</link>
		<comments>http://helpingillinois.org/job-cut-announcements-illinois-employers-drop-august/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 05:05:52 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois Jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=95</guid>
		<description><![CDATA[&#160; Francine Knowles at the Chicago Sun Times writes: Job cut announcements by Illinois employers fell 78 percent in August from July and 46 percent from August 2011, Chicago-based outplacement firm Challenger, Gray &#38; Christmas said Thursday. Illinois employers announced plans to cut 677 jobs last month, down from 3,003 in July when state agencies &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Job Line" src="http://breslowpartners.files.wordpress.com/2010/10/alg_job_fair_line.jpg" alt="" width="450" height="300" /></p>
<p>&nbsp;</p>
<p>Francine Knowles at the Chicago Sun Times <a href="http://www.suntimes.com/business/14975601-420/job-cut-announcements-by-illinois-employers-drop-in-august.html?print=true">writes</a>:</p>
<p>Job cut announcements by Illinois employers fell 78 percent in August from July and 46 percent from August 2011, Chicago-based outplacement firm Challenger, Gray &amp; Christmas said Thursday.</p>
<p>Illinois employers announced plans to cut 677 jobs last month, down from 3,003 in July when state agencies announced 725 cuts and DeVry announced 570. That is also down from 1,250 in August 2011.</p>
<p>But the first eight months of the year, job cut announcements by Illinois employers rose 30 percent to 17,889, up from 13,803.</p>
<p>Nationally, job cut announcements hit a 20-month low of 32,239, down 13 percent from July and down 37 percent from August 2011.</p>
<p>Since January, employers have announced 352,185 planned cuts nationally, down 3 percent from the same period a year ago.</p>
<p>“Job cuts slowed significantly over the summer, but it is too early to determine whether this is a trend,” John Challenger, chief executive officer, said in a statement.</p>
<p>The biggest job cut announcements last month nationally were in telecommunications with 4,584. That included 4,000 in the wake of Google’s acquisition of Motorola Mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/job-cut-announcements-illinois-employers-drop-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Emanuel: 34 Miles of New Bike Lanes Will Create New Jobs And Make Chicago America&#8217;s Most Bike Friendly City</title>
		<link>http://helpingillinois.org/mayor-emanuel-announces-city-chicago-installing-34-miles-protected-bike-lanes-2012-hopes-initiative-bring-employment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-emanuel-announces-city-chicago-installing-34-miles-protected-bike-lanes-2012-hopes-initiative-bring-employment</link>
		<comments>http://helpingillinois.org/mayor-emanuel-announces-city-chicago-installing-34-miles-protected-bike-lanes-2012-hopes-initiative-bring-employment/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:21:56 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Mayor Emanuel]]></category>
		<category><![CDATA[New Jobs]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=82</guid>
		<description><![CDATA[A press statement released by the Mayor&#8217;s office earlier this week announced his goal of making Chicago one of America&#8217;s most bike friendly cities. Mayor Rahm Emanuel announced today that the City is building more than 30 miles of new bicycle lanes in neighborhoods across Chicago this year, part of a planned nearly 650-mile network &#8230;]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cityofchicago.org/city/en/depts/mayor/press_room/press_releases/2012/august_2012/mayor_emanuel_announcescityinstalling34milesofnewprotectedbikela.html">press statement</a> released by the Mayor&#8217;s office earlier this week announced his goal of making Chicago one of America&#8217;s most bike friendly cities.</p>
<blockquote><p>Mayor Rahm Emanuel announced today that the City is building more than 30 miles of new bicycle lanes in neighborhoods across Chicago this year, part of a planned nearly 650-mile network of biking facilities to be in place by 2020 to provide a bicycle accommodation within half-mile of every Chicagoan.</p>
<p>“Improving our bicycling facilities is critical to creating the quality of life in Chicago that will attract businesses and families to the city,” Mayor Emanuel said. “Our plan lays the framework for Chicago to be the most bike friendly city in the United States and will create economic opportunity and jobs in our neighborhoods and throughout the city.”</p></blockquote>
<p>&nbsp;</p>
<p>It isn&#8217;t just shovel-ready labor jobs that Emanuel hopes to create.  He hopes this new initiative will appeal to up and coming businesses looking for a place to establish their industry.</p>
<p>“It will help us recruit the type of people that have been leaving for the coast. They will now come to the city of Chicago. The type of companies that have been leaving for the coast will stay in the city of Chicago.” Emanuel said on Sunday while visiting Malcolm X College.  He cited a recent meeting with executives from the booming internet start-up, GrubHub, who told him that when they recruit new employees from the west coast, they tout the location by showing the new protected bike lanes that Chicago has been installing since last summer.</p>
<p>As the unemployment rate still hovers at around 9.8% in Chicago, city officials are hoping that this initiatives will create construction jobs, green jobs, tech jobs and more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/mayor-emanuel-announces-city-chicago-installing-34-miles-protected-bike-lanes-2012-hopes-initiative-bring-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago &#8211; Host To A New Startup Every 48 Hours</title>
		<link>http://helpingillinois.org/chicago-host-startup-48-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-host-startup-48-hours</link>
		<comments>http://helpingillinois.org/chicago-host-startup-48-hours/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 11:57:56 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Chicago Startups]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Startup Companies]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=74</guid>
		<description><![CDATA[Earlier this week, Built In Chicago, the Windy City&#8217;s startup company tracker, released a new infographic that details the booming tech industry in Chicago. According to the stats, Chicago played host to 72 startups in 2009, 98 in 2010, and a whopping 193 in 2011. That means that in 2011, a new startup was founded &#8230;]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, <a href="http://www.builtinchicago.org">Built In Chicago</a>, the Windy City&#8217;s startup company tracker, released a new infographic that details the booming tech industry in Chicago. According to the stats, Chicago played host to 72 startups in 2009, 98 in 2010, and a whopping 193 in 2011. That means that in 2011, a new startup was founded approximately every two days.  With more than a thousand digital technology companies in Chicago that employ over 33,000 employees, the largest city in the midwest is increasingly claiming its spot as a worldwide tech hub.</p>
<p><img class="alignnone" title="Built in Chicago Infographic" src="http://blogs-images.forbes.com/kellyreid/files/2012/08/TOP-100-Final-Version_AT.png" alt="" width="393" height="2191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/chicago-host-startup-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Bans Employers From Forcing Facebook Password Disclosure &#8212; What That Means For You</title>
		<link>http://helpingillinois.org/illinois-bans-employers-from-forcing-facebook-password-disclosure-what-that-means-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-bans-employers-from-forcing-facebook-password-disclosure-what-that-means-for-you</link>
		<comments>http://helpingillinois.org/illinois-bans-employers-from-forcing-facebook-password-disclosure-what-that-means-for-you/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 10:58:10 +0000</pubDate>
		<dc:creator>Hari Raja</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Illinois Work Laws]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://helpingillinois.org/?p=61</guid>
		<description><![CDATA[&#160; &#160; SPRINGFIELD, ILLINOIS &#8211;On Wednesday, Illinois became the third state in the union to pass a law prohibiting companies from forcing employees and job candidates to disclose their usernames and passwords to their social media accounts.  Governor Pat Quinn signed the bill into law which amends Illinois existing &#8220;Right to Privacy in the Workplace &#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>SPRINGFIELD, ILLINOIS &#8211;On Wednesday, Illinois became the third state in the union to pass a law prohibiting companies from forcing employees and job candidates to disclose their usernames and passwords to their social media accounts.  Governor Pat Quinn signed the bill into law which amends Illinois existing &#8220;Right to Privacy in the Workplace Act&#8221;</p>
<p>The legislation was prompted after the <a href="http://finance.yahoo.com/news/job-seekers-getting-asked-facebook-080920368.html">Associated Press published an article</a> in March detailing how Human Resource departments across the nation were beginning to require applicants to disclose their Facebook usernames and passwords. In response, Facebook <a href="http://www.examiner.com/article/facebook-may-sue-employers-asking-for-passwords">released a statement</a> saying that it would consider lawsuits against firms that implement such a request.  Since then, a bipartisan group of United States congressmen has introduced bills similar to the one passed in Illinois that prevents employers from accessing such information.</p>
<p>So, as an employee or a job applicant in the state of Illinois, what does this law mean for you?  This means that starting January 1, 2012, employers may not compel or coerce any current or prospective employees into providing their social media or social networking usernames or passwords &#8212; even for openings that require thorough background checks.  Doing so could result in civil suit penalties starting at $100.  However, the legislation does not restrict companies from viewing information on a social networking profile that isn&#8217;t restricted by privacy settings.  Therefore if your Facebook profile&#8217;s public privacy settings are fairly lax, a company cannot be penalized for making a hiring decision based on your public photos and posts.</p>
<p>For tips on how to hide your Facebook persona, <a href="http://www.makeuseof.com/tag/roundup-5-mustknow-critical-facebook-privacy-tips/">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingillinois.org/illinois-bans-employers-from-forcing-facebook-password-disclosure-what-that-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
